Lines Matching refs:g2
141 .register %g2,#scratch
221 and %o1, (64 - 1), %g2
224 brz,pt %g2, 190f
225 cmp %g2, 32
227 cmp %g2, 16
228 cmp %g2, 48
230 cmp %g2, 40
231 cmp %g2, 56
242 cmp %g2, 8
243 cmp %g2, 24
251 110: sub %o4, 64, %g2
252 LOAD_BLK(%g2, %f0)
265 120: sub %o4, 56, %g2
266 FREG_LOAD_7(%g2, f0, f2, f4, f6, f8, f10, f12)
279 130: sub %o4, 48, %g2
280 FREG_LOAD_6(%g2, f0, f2, f4, f6, f8, f10)
293 140: sub %o4, 40, %g2
294 FREG_LOAD_5(%g2, f0, f2, f4, f6, f8)
307 150: sub %o4, 32, %g2
308 FREG_LOAD_4(%g2, f0, f2, f4, f6)
321 160: sub %o4, 24, %g2
322 FREG_LOAD_3(%g2, f0, f2, f4)
335 170: sub %o4, 16, %g2
336 FREG_LOAD_2(%g2, f0, f2)
349 180: sub %o4, 8, %g2
350 FREG_LOAD_1(%g2, f0)
448 LOAD(ldx, %o1, %g2)
451 sllx %g2, %g1, %g2
456 or %o5, %g2, %o5
460 sllx %g3, %g1, %g2