Lines Matching refs:g4
66 ldx [%o0], %g4 /* Load Group */
76 sub %g4, %g1, %g3 /* IEU0 Group */
77 subcc %g4, %o3, %o4 /* IEU1 */
79 andn %g3, %g4, %g6 /* IEU0 Group */
82 ldxa [%o0] ASI_PNF, %g4 /* Load Group */
137 5: srlx %g4, 56, %o4 /* IEU0 Group */
150 srlx %g4, 48, %o4 /* IEU0 */
160 srlx %g4, 40, %o4 /* IEU0 */
170 srlx %g4, 32, %o4 /* IEU0 */
180 srlx %g4, 24, %o4 /* IEU0 */
190 srlx %g4, 16, %o4 /* IEU0 */
200 srlx %g4, 8, %o4 /* IEU0 */
204 6: addcc %o3, %o4, %g4 /* IEU1 */
207 srlx %g4, 56, %o4 /* IEU0 Group */
214 srlx %g4, 48, %o4 /* IEU0 Group */
222 srlx %g4, 40, %o4 /* IEU0 Group */
229 srlx %g4, 32, %o4 /* IEU0 Group */
237 srlx %g4, 24, %o4 /* IEU0 Group */
244 srlx %g4, 16, %o4 /* IEU0 Group */
252 srlx %g4, 8, %o4 /* IEU0 Group */
258 sub %g4, %o3, %o0 /* IEU0 */
262 9: ldub [%o0], %g4 /* Load Group */
269 sub %g4, %o3, %o4 /* IEU0 */
272 cmp %g4, %o3 /* IEU1 */
274 lduba [%o0] ASI_PNF, %g4 /* Load Group */
287 ldxa [%o0] ASI_PNF, %g4 /* Load */
306 13: ldxa [%o0] ASI_PNF, %g4 /* Load Group */
314 cmp %g4, %o3 /* IEU1 Group */
316 sub %g4, %g1, %o5 /* IEU0 */
319 andn %o5, %g4, %o5 /* IEU0 Group */
327 srlx %g4, 56, %o5 /* IEU0 */
331 srlx %g4, 48, %o5 /* IEU0 */
334 srlx %g4, 40, %o5 /* IEU0 */
338 srlx %g4, 32, %o5 /* IEU0 */
342 14: srlx %g4, 24, %o5 /* IEU0 */
346 srlx %g4, 16, %o5 /* IEU0 */
349 srlx %g4, 8, %o5 /* IEU0 */
353 andcc %g4, 0xff, %g0 /* IEU1 Group */