Searched refs:string (Results 1 – 23 of 23) sorted by relevance
/localedata/locales/ |
A D | uk_UA | 552 % Output string for ``yes'' ("tak"). 555 % Output string for ``no'' ("ni"). 665 % sign string, if adjacent. 672 % 2 - a space separates the symbol and the sign string, if adjacent. 741 % The string that will be used as a group separator when formatting 746 % A string that describes the formatting of numeric quantities. 926 % string; otherwise ignore. 1006 % t - if the preceding field descriptor resulted in an empty string, 1007 % then the empty string, else a <space>. 1088 % string; otherwise ignore. [all …]
|
A D | mjw_IN | 70 % In these situation 'yes' and 'no' will be the correct string. 121 % "Empty string, or <Space>", 123 % "Empty string, or <Space>", 125 % "Empty string, or <Space>",
|
A D | ro_RO | 299 % %t If the preceding field descriptor resulted in an empty string, 300 % then the empty string, else a <space>. 326 % value was not an empty string; otherwise ignore. 328 % was not an empty string; otherwise ignore.
|
A D | wae_CH | 180 % "Empty string, or <Space>", 182 % "Empty string, or <Space>", 184 % "Empty string, or <Space>",
|
A D | zu_ZA | 185 % "Empty string, or <Space>", 187 % "Empty string, or <Space>", 189 % "Empty string, or <Space>",
|
A D | nso_ZA | 174 % "Empty string, or <Space>", 176 % "Empty string, or <Space>", 178 % "Empty string, or <Space>",
|
A D | ts_ZA | 191 % "Empty string, or <Space>", 193 % "Empty string, or <Space>", 195 % "Empty string, or <Space>",
|
A D | ss_ZA | 191 % "Empty string, or <Space>", 193 % "Empty string, or <Space>", 195 % "Empty string, or <Space>",
|
A D | st_ZA | 187 % "Empty string, or <Space>", 189 % "Empty string, or <Space>", 191 % "Empty string, or <Space>",
|
A D | tn_ZA | 186 % "Empty string, or <Space>", 188 % "Empty string, or <Space>", 190 % "Empty string, or <Space>",
|
A D | ve_ZA | 184 % "Empty string, or <Space>", 186 % "Empty string, or <Space>", 188 % "Empty string, or <Space>",
|
A D | xh_ZA | 190 % "Empty string, or <Space>", 192 % "Empty string, or <Space>", 194 % "Empty string, or <Space>",
|
A D | af_ZA | 175 % "Empty string, or <Space>", 177 % "Empty string, or <Space>", 179 % "Empty string, or <Space>",
|
A D | nr_ZA | 186 % "Empty string, or <Space>", 188 % "Empty string, or <Space>", 190 % "Empty string, or <Space>",
|
A D | lg_UG | 251 % "Empty string, or <Space>", 253 % "Empty string, or <Space>", 255 % "Empty string, or <Space>",
|
A D | en_ZA | 220 % "Empty string, or <Space>", 222 % "Empty string, or <Space>", 224 % "Empty string, or <Space>",
|
A D | ky_KG | 50 % but for string search ё should only be secondary-different from е. -->
|
A D | ja_JP | 14957 % Each string is an era description segment with the format:
|
A D | iso14651_t1_common | 54830 % sorted order, to assist in understanding the string ordering that
|
/localedata/ |
A D | tst-rpmatch.sh | 26 while IFS=\& read locale string result dummy; do 28 ${tst_rpmatch} $locale $string $result < /dev/null \ 29 || { echo "$locale $string $result FAILED"; exit 1; }
|
A D | tst-numeric.data | 28 # #2 format string which is fed into snprintf
|
A D | tst-fmon.data | 27 # #2 format string which is fed into strfmon
|
/localedata/unicode-gen/ |
A D | DerivedCoreProperties.txt | 8137 # Merely ensures that if isIdentifer(string) then isIdentifier(NFKx(string)) 8879 # Merely ensures that if isIdentifer(string) then isIdentifier(NFKx(string))
|
Completed in 157 milliseconds