Searched refs:GR_min_den_exp (Results 1 – 10 of 10) sorted by relevance
/sysdeps/ia64/fpu/ |
A D | s_libm_ldexp.S | 92 GR_min_den_exp = r27 define 190 mov GR_min_den_exp = 0x0fc01 - 52 // Exponent of min denorm dble 216 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | s_libm_ldexpf.S | 92 GR_min_den_exp = r27 define 190 mov GR_min_den_exp = 0x0ff81 - 23 // Exponent of min denorm float 216 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | s_libm_ldexpl.S | 92 GR_min_den_exp = r27 define 190 mov GR_min_den_exp = 0x0c001 - 63 // Exp of min denorm long dble 216 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | s_libm_scalbn.S | 92 GR_min_den_exp = r27 define 190 mov GR_min_den_exp = 0x0fc01 - 52 // Exponent of min denorm dble 216 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | s_libm_scalbnf.S | 92 GR_min_den_exp = r27 define 190 mov GR_min_den_exp = 0x0ff81 - 23 // Exponent of min denorm float 216 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | s_libm_scalbnl.S | 92 GR_min_den_exp = r27 define 190 mov GR_min_den_exp = 0x0c001 - 63 // Exp of min denorm long dble 216 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | libm_scalblnf.S | 90 GR_min_den_exp = r27 define 188 mov GR_min_den_exp = 0x0ff81 - 23 // Exponent of min denorm float 214 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | e_scalb.S | 95 GR_min_den_exp = r27 define 221 mov GR_min_den_exp = 0x0fc01 - 52 // Exponent of min denorm dble 233 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | e_scalbf.S | 95 GR_min_den_exp = r27 define 221 mov GR_min_den_exp = 0x0ff81 - 23 // Exponent of min denorm float 233 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
A D | e_scalbl.S | 95 GR_min_den_exp = r27 define 221 mov GR_min_den_exp = 0x0c001 - 63 // Exp of min denorm long dble 233 cmp.lt p9,p0 = GR_exp_Result, GR_min_den_exp // Test sure underflow
|
Completed in 11 milliseconds