/sysdeps/ia64/fpu/ |
A D | e_log.S | 567 data4 0x20E70672 // 0 label 568 data4 0x1F60A5D0 // 1 label 569 data4 0x218EABA0 // 2 label 570 data4 0x21403104 // 3 label 571 data4 0x20E9B54E // 4 label 572 data4 0x21EE1382 // 5 label 573 data4 0x226014E3 // 6 label 574 data4 0x2095E5C9 // 7 label 575 data4 0x228BA9D4 // 8 label 576 data4 0x22932B86 // 9 label [all …]
|
A D | s_log1p.S | 509 data4 0x20E70672 // 0 label 510 data4 0x1F60A5D0 // 1 label 511 data4 0x218EABA0 // 2 label 512 data4 0x21403104 // 3 label 513 data4 0x20E9B54E // 4 label 514 data4 0x21EE1382 // 5 label 515 data4 0x226014E3 // 6 label 516 data4 0x2095E5C9 // 7 label 517 data4 0x228BA9D4 // 8 label 518 data4 0x22932B86 // 9 label [all …]
|
A D | s_cbrtl.S | 552 data4 0x1e50f488, 0x1ebdc559, 0x1e649ec1, 0x9eed9b2c 553 data4 0x9e511c44, 0x9ec6d551, 0x9eefe248, 0x9e313854 554 data4 0x9f54ff18, 0x9d231411, 0x1ee5d63c, 0x9edf6b95 555 data4 0x9f332aaa, 0x1dc92a84, 0x1f73fb7b, 0x1e32f100 556 data4 0x9ea636f5, 0x9f6c3353, 0x9f405552, 0x1f33fd97 557 data4 0x1e975291, 0x9e59a11e, 0x1e47b0ba, 0x9d8ad33e 558 data4 0x1ea51bf6, 0x1f25d782, 0x9ecf534d, 0x1f55436f 559 data4 0x1d0975e4, 0x9f0633a1, 0x1f3e840a, 0x1f523a4c 560 data4 0x9f53cbbc, 0x9c8b5661, 0x9f6bc8eb, 0x1f4f6c7b 561 data4 0x9ed9b376, 0x9f5b30b6, 0x1f64fa5e, 0x1cbcc3e0 [all …]
|
A D | s_log1pl.S | 360 data4 0x00008000 label 361 data4 0x00007879 label 362 data4 0x000071C8 label 363 data4 0x00006BCB label 364 data4 0x00006667 label 365 data4 0x00006187 label 366 data4 0x00005D18 label 367 data4 0x0000590C label 368 data4 0x00005556 label 369 data4 0x000051EC label [all …]
|
A D | e_logl.S | 331 data4 0x00008000 label 332 data4 0x00007879 label 333 data4 0x000071C8 label 334 data4 0x00006BCB label 335 data4 0x00006667 label 336 data4 0x00006187 label 337 data4 0x00005D18 label 338 data4 0x0000590C label 339 data4 0x00005556 label 340 data4 0x000051EC label [all …]
|
A D | e_exp2l.S | 309 data4 0x00000000, 0x9f55c08f, 0x1e93ffa3, 0x1dcd43a8 310 data4 0x1f751f79, 0x9f3cdd88, 0x9f43d155, 0x1eda222c 311 data4 0x1ef35513, 0x9f597895, 0x9e698881, 0x1ec71073 312 data4 0x1e50e371, 0x9dc01e19, 0x1de74133, 0x1e2f028c 313 data4 0x9edefb47, 0x1ebbac48, 0x9e8b0330, 0x9e9e9314 314 data4 0x1edc1d11, 0x1f098529, 0x9f52827c, 0x1f50050d 315 data4 0x1f301e8e, 0x1f5b64d1, 0x9f45e3ee, 0x9ef64d6d 316 data4 0x1d6ec5e8, 0x9e61ad9a, 0x1d44ccbb, 0x9e4a8bbb 317 data4 0x9cf11576, 0x9dcce7e7, 0x9d02ac90, 0x1f26ccf0 318 data4 0x9f0877c6, 0x9ddd62ae, 0x9f4b7fc3, 0x1ea8ef6b [all …]
|
A D | e_atanhl.S | 204 data4 0x00000000 label 205 data4 0x00000000 label 220 data4 0x00008000 label 221 data4 0x00007879 label 222 data4 0x000071C8 label 223 data4 0x00006BCB label 224 data4 0x00006667 label 225 data4 0x00006187 label 226 data4 0x00005D18 label 227 data4 0x0000590C label [all …]
|
A D | e_log2l.S | 141 data4 0x3b38d875, 0x3c0ae7f4, 0x3c67f738, 0x3ca2b253 label 142 data4 0x3ccbb91d, 0x3cfac91e, 0x3d1504a5, 0x3d29c4a0 label 143 data4 0x3d419264, 0x3d567aa6, 0x3d6e76ca, 0x3d81c3f7 label 144 data4 0x3d8c5630, 0x3d9876e9, 0x3da31e0a, 0x3dadcf09 label 145 data4 0x3db889f9, 0x3dc34eec, 0x3dce1df5, 0x3dd8f726 label 146 data4 0x3de3da94, 0x3deec851, 0x3df82ea4, 0x3e0197dd label 147 data4 0x3e071dad, 0x3e0ca8ca, 0x3e116d6e, 0x3e170281 label 148 data4 0x3e1bcfbc, 0x3e216ee9, 0x3e2644dc, 0x3e2b1ee1 label 149 data4 0x3e30cd12, 0x3e35affd, 0x3e3a970f, 0x3e3f824f label 150 data4 0x3e4544c0, 0x3e4a3926, 0x3e4f31d1, 0x3e542ec7 label [all …]
|
A D | e_exp10l.S | 323 data4 0x00000000, 0x9f55c08f, 0x1e93ffa3, 0x1dcd43a8 324 data4 0x1f751f79, 0x9f3cdd88, 0x9f43d155, 0x1eda222c 325 data4 0x1ef35513, 0x9f597895, 0x9e698881, 0x1ec71073 326 data4 0x1e50e371, 0x9dc01e19, 0x1de74133, 0x1e2f028c 327 data4 0x9edefb47, 0x1ebbac48, 0x9e8b0330, 0x9e9e9314 328 data4 0x1edc1d11, 0x1f098529, 0x9f52827c, 0x1f50050d 329 data4 0x1f301e8e, 0x1f5b64d1, 0x9f45e3ee, 0x9ef64d6d 330 data4 0x1d6ec5e8, 0x9e61ad9a, 0x1d44ccbb, 0x9e4a8bbb 331 data4 0x9cf11576, 0x9dcce7e7, 0x9d02ac90, 0x1f26ccf0 332 data4 0x9f0877c6, 0x9ddd62ae, 0x9f4b7fc3, 0x1ea8ef6b [all …]
|
A D | libm_tan.S | 731 data4 0x62400794, 0x3FD09BC3, 0x23A05C32, 0x00000000 label 732 data4 0xDFFBC074, 0x3FD124A9, 0x240078B2, 0x00000000 label 733 data4 0x5BD4920F, 0x3FD1AE23, 0x23826B8E, 0x00000000 label 734 data4 0x15E2701D, 0x3FD23835, 0x22D31154, 0x00000000 label 735 data4 0x63739C2D, 0x3FD2C2E4, 0x2265C9E2, 0x00000000 label 736 data4 0xAFEEA48B, 0x3FD34E36, 0x245C05EB, 0x00000000 label 737 data4 0x7DBB35D1, 0x3FD3DA31, 0x24749F2D, 0x00000000 label 738 data4 0x67321619, 0x3FD466DA, 0x2462CECE, 0x00000000 label 739 data4 0x1F94A4D5, 0x3FD4F437, 0x246D0DF1, 0x00000000 label 740 data4 0x740C3E6D, 0x3FD5824D, 0x240A85B5, 0x00000000 label [all …]
|
A D | s_asinhl.S | 224 data4 0x00008000 label 225 data4 0x00007879 label 226 data4 0x000071C8 label 227 data4 0x00006BCB label 228 data4 0x00006667 label 229 data4 0x00006187 label 230 data4 0x00005D18 label 231 data4 0x0000590C label 232 data4 0x00005556 label 233 data4 0x000051EC label [all …]
|
A D | e_coshl.S | 356 data4 0x1EB2FB13 357 data4 0x1CE2CBE2 358 data4 0x1DDC3CBC 359 data4 0x1EE9AA34 360 data4 0x9EAEFDC1 361 data4 0x9DBF517B 362 data4 0x1EF88AFB 363 data4 0x1E03B216 364 data4 0x1E78AB43 365 data4 0x9E7B1747 [all …]
|
A D | e_sinhl.S | 366 data4 0x1EB2FB13 367 data4 0x1CE2CBE2 368 data4 0x1DDC3CBC 369 data4 0x1EE9AA34 370 data4 0x9EAEFDC1 371 data4 0x9DBF517B 372 data4 0x1EF88AFB 373 data4 0x1E03B216 374 data4 0x1E78AB43 375 data4 0x9E7B1747 [all …]
|
A D | e_acoshl.S | 283 data4 0x00008000 label 284 data4 0x00007879 label 285 data4 0x000071C8 label 286 data4 0x00006BCB label 287 data4 0x00006667 label 288 data4 0x00006187 label 289 data4 0x00005D18 label 290 data4 0x0000590C label 291 data4 0x00005556 label 292 data4 0x000051EC label [all …]
|
A D | e_powl.S | 321 data4 0x3F800000,0x3F8164D2,0x3F82CD87,0x3F843A29 label 322 data4 0x3F85AAC3,0x3F871F62,0x3F88980F,0x3F8A14D5 label 323 data4 0x3F8B95C2,0x3F8D1ADF,0x3F8EA43A,0x3F9031DC label 324 data4 0x3F91C3D3,0x3F935A2B,0x3F94F4F0,0x3F96942D label 325 data4 0x3F9837F0,0x3F99E046,0x3F9B8D3A,0x3F9D3EDA label 326 data4 0x3F9EF532,0x3FA0B051,0x3FA27043,0x3FA43516 label 327 data4 0x3FA5FED7,0x3FA7CD94,0x3FA9A15B,0x3FAB7A3A label 328 data4 0x3FAD583F,0x3FAF3B79,0x3FB123F6,0x3FB311C4 label 329 data4 0x3FB504F3,0x3FB6FD92,0x3FB8FBAF,0x3FBAFF5B label 330 data4 0x3FBD08A4,0x3FBF179A,0x3FC12C4D,0x3FC346CD label [all …]
|
A D | s_tanl.S | 725 data4 0x00000000 // pad label 726 data4 0x00000000 // pad label 765 data4 0x23A05C32, 0x00000000 label 767 data4 0x240078B2, 0x00000000 label 769 data4 0x23826B8E, 0x00000000 label 771 data4 0x22D31154, 0x00000000 label 773 data4 0x2265C9E2, 0x00000000 label 775 data4 0x245C05EB, 0x00000000 label 777 data4 0x24749F2D, 0x00000000 label 779 data4 0x2462CECE, 0x00000000 label [all …]
|
A D | s_atanl.S | 580 data4 0x248D3132, 0x3E000000 label 600 data4 0x23ACA08F, 0x00000000 label 608 data4 0x238729EE, 0x00000000 label 610 data4 0x249334DB, 0x00000000 label 612 data4 0x22CBA7D1, 0x00000000 label 614 data4 0x246310E7, 0x00000000 label 616 data4 0x236210E5, 0x00000000 label 618 data4 0x2462EAF5, 0x00000000 label 620 data4 0x24B73EF3, 0x00000000 label 622 data4 0x24C11260, 0x00000000 label [all …]
|
A D | w_tgammal_compat.S | 139 data4 0x00000000,0xB1721800,0x00003FFE,0x00000000 label 140 data4 0x4361C4C6,0x82E30865,0x0000BFE2,0x00000000 label 141 data4 0xA51BE0AF,0x92492453,0x00003FFC,0x00000000 label 142 data4 0xA0CFD29F,0xAAAAAB73,0x0000BFFC,0x00000000 label 143 data4 0xCCCE3872,0xCCCCCCCC,0x00003FFC,0x00000000 label 144 data4 0xFFFFB4FB,0xFFFFFFFF,0x0000BFFC,0x00000000 label 145 data4 0xAAAAAAAB,0xAAAAAAAA,0x00003FFD,0x00000000 label 146 data4 0x00000000,0x80000000,0x0000BFFE,0x00000000 label 152 data4 0x00008000,0x3F800000,0x00000000,0x00000000 label 153 data4 0x00000000,0x00000000,0x00000000,0x00000000 label [all …]
|
A D | s_expm1l.S | 540 data4 0x3F800000,0x3F8164D2,0x3F82CD87,0x3F843A29 label 541 data4 0x3F85AAC3,0x3F871F62,0x3F88980F,0x3F8A14D5 label 542 data4 0x3F8B95C2,0x3F8D1ADF,0x3F8EA43A,0x3F9031DC label 543 data4 0x3F91C3D3,0x3F935A2B,0x3F94F4F0,0x3F96942D label 544 data4 0x3F9837F0,0x3F99E046,0x3F9B8D3A,0x3F9D3EDA label 545 data4 0x3F9EF532,0x3FA0B051,0x3FA27043,0x3FA43516 label 546 data4 0x3FA5FED7,0x3FA7CD94,0x3FA9A15B,0x3FAB7A3A label 547 data4 0x3FAD583F,0x3FAF3B79,0x3FB123F6,0x3FB311C4 label 548 data4 0x3FB504F3,0x3FB6FD92,0x3FB8FBAF,0x3FBAFF5B label 549 data4 0x3FBD08A4,0x3FBF179A,0x3FC12C4D,0x3FC346CD label [all …]
|
A D | s_erfcl.S | 592 data4 0x3F800000,0x3F8164D2,0x3F82CD87,0x3F843A29 label 593 data4 0x3F85AAC3,0x3F871F62,0x3F88980F,0x3F8A14D5 label 594 data4 0x3F8B95C2,0x3F8D1ADF,0x3F8EA43A,0x3F9031DC label 595 data4 0x3F91C3D3,0x3F935A2B,0x3F94F4F0,0x3F96942D label 596 data4 0x3F9837F0,0x3F99E046,0x3F9B8D3A,0x3F9D3EDA label 597 data4 0x3F9EF532,0x3FA0B051,0x3FA27043,0x3FA43516 label 598 data4 0x3FA5FED7,0x3FA7CD94,0x3FA9A15B,0x3FAB7A3A label 599 data4 0x3FAD583F,0x3FAF3B79,0x3FB123F6,0x3FB311C4 label 600 data4 0x3FB504F3,0x3FB6FD92,0x3FB8FBAF,0x3FBAFF5B label 601 data4 0x3FBD08A4,0x3FBF179A,0x3FC12C4D,0x3FC346CD label [all …]
|
A D | libm_lgammal.S | 767 data4 0x00008000 label 768 data4 0x00007879 label 769 data4 0x000071C8 label 770 data4 0x00006BCB label 771 data4 0x00006667 label 772 data4 0x00006187 label 773 data4 0x00005D18 label 774 data4 0x0000590C label 775 data4 0x00005556 label 776 data4 0x000051EC label [all …]
|
A D | libm_sincos_large.S | 578 data4 0x4B800000 // two**24 label 579 data4 0xCB800000 // -two**24 label 580 data4 0x00000000 // pad label 581 data4 0x00000000 // pad label 587 data4 0x5F000000 // two**63 label 589 data4 0x00000000 // pad label 590 data4 0x00000000 // pad label 596 data4 0x3E000000 // two**-3 label 598 data4 0x00000000 // pad label 599 data4 0x00000000 // pad label [all …]
|
A D | e_expf.S | 184 data4 0x42b17218 // Smallest sgl arg to overflow sgl result, +88.7228 label 185 data4 0xc2cff1b5 // Largest sgl for rnd-to-nearest 0 result, -103.9720 label 186 data4 0x42b17217 // Largest sgl arg to give normal sgl result, +88.7228 label 187 data4 0xc2aeac4f // Smallest sgl arg to give normal sgl result, -87.3365 label
|
A D | e_coshf.S | 205 data4 0x42b2d4fd // Smallest single arg to overflow single result label 206 data4 0x42b2d4fc // Largest single arg to give normal single result label 207 data4 0x00000000 // pad label 208 data4 0x00000000 // pad label
|
/sysdeps/aarch64/ |
A D | memcmp.S | 39 #define data4 x6 macro 54 ldp data2, data4, [src2] 56 ccmp data3, data4, 0, eq 70 ldp data2, data4, [src2, 16] 72 ccmp data3, data4, 0, eq 78 ldp data2, data4, [src2, 32] 80 ccmp data3, data4, 0, eq 95 csel data2, data2, data4, ne 116 ldr data4, [src2end, -8] 145 ldp data2, data4, [src2, 16] [all …]
|