1Testing 2000
2Testing 2001
3Testing 2002
4Testing 2003
5Testing 2004
6Testing 2005
7Testing 2006
8Testing 2007
9Testing 2008
10Testing 2009
11Testing 2010
12Testing 2011
13Testing 2012
14Testing 2013
15Testing 2014
16Testing 2015
17Testing 2016
18Testing 2017
19Testing 2018
20Testing 2019
21Testing 2020
22Testing 2021
23Testing 2022
24Testing 2023
25Testing 2024
26Testing 2025
27Testing 2026
28Testing 2027
29Testing 2028
30Testing 2029
31Testing 2030
32Testing 2031
33Testing 2032
34Testing 2033
35time.localtime( 0 ) returned (2000, 1, 1, 0, 0, 0, 5, 1) (pass)
36time.localtime( 1 ) returned (2000, 1, 1, 0, 0, 1, 5, 1) (pass)
37time.localtime( 59 ) returned (2000, 1, 1, 0, 0, 59, 5, 1) (pass)
38time.localtime( 60 ) returned (2000, 1, 1, 0, 1, 0, 5, 1) (pass)
39time.localtime( 3599 ) returned (2000, 1, 1, 0, 59, 59, 5, 1) (pass)
40time.localtime( 3600 ) returned (2000, 1, 1, 1, 0, 0, 5, 1) (pass)
41time.localtime( -1 ) returned (1999, 12, 31, 23, 59, 59, 4, 365) (pass)
42time.localtime( 447549467 ) returned (2014, 3, 7, 23, 17, 47, 4, 66) (pass)
43time.localtime( -940984933 ) returned (1970, 3, 7, 23, 17, 47, 5, 66) (pass)
44time.localtime( -1072915199 ) returned (1966, 1, 1, 0, 0, 1, 5, 1) (pass)
45time.localtime( -1072915200 ) returned (1966, 1, 1, 0, 0, 0, 5, 1) (pass)
46time.localtime( -1072915201 ) returned (1965, 12, 31, 23, 59, 59, 4, 365) (pass)
47