1 /* SPDX-License-Identifier: BSD-3-Clause */
2 /*
3  * Cadence DDR Driver
4  *
5  * Copyright (C) 2012-2021 Cadence Design Systems, Inc.
6  * Copyright (C) 2018-2021 Texas Instruments Incorporated - https://www.ti.com/
7  */
8 
9 #ifndef REG_LPDDR4_CTL_REGS_H_
10 #define REG_LPDDR4_CTL_REGS_H_
11 
12 #include "lpddr4_ddr_controller_macros.h"
13 #include "lpddr4_pi_macros.h"
14 #include "lpddr4_data_slice_0_macros.h"
15 #include "lpddr4_data_slice_1_macros.h"
16 #include "lpddr4_data_slice_2_macros.h"
17 #include "lpddr4_data_slice_3_macros.h"
18 #include "lpddr4_address_slice_0_macros.h"
19 #include "lpddr4_phy_core_macros.h"
20 
21 typedef struct __attribute__((packed)) lpddr4_ctlregs_s {
22 	volatile u32 DENALI_CTL_0;
23 	volatile u32 DENALI_CTL_1;
24 	volatile u32 DENALI_CTL_2;
25 	volatile u32 DENALI_CTL_3;
26 	volatile u32 DENALI_CTL_4;
27 	volatile u32 DENALI_CTL_5;
28 	volatile u32 DENALI_CTL_6;
29 	volatile u32 DENALI_CTL_7;
30 	volatile u32 DENALI_CTL_8;
31 	volatile u32 DENALI_CTL_9;
32 	volatile u32 DENALI_CTL_10;
33 	volatile u32 DENALI_CTL_11;
34 	volatile u32 DENALI_CTL_12;
35 	volatile u32 DENALI_CTL_13;
36 	volatile u32 DENALI_CTL_14;
37 	volatile u32 DENALI_CTL_15;
38 	volatile u32 DENALI_CTL_16;
39 	volatile u32 DENALI_CTL_17;
40 	volatile u32 DENALI_CTL_18;
41 	volatile u32 DENALI_CTL_19;
42 	volatile u32 DENALI_CTL_20;
43 	volatile u32 DENALI_CTL_21;
44 	volatile u32 DENALI_CTL_22;
45 	volatile u32 DENALI_CTL_23;
46 	volatile u32 DENALI_CTL_24;
47 	volatile u32 DENALI_CTL_25;
48 	volatile u32 DENALI_CTL_26;
49 	volatile u32 DENALI_CTL_27;
50 	volatile u32 DENALI_CTL_28;
51 	volatile u32 DENALI_CTL_29;
52 	volatile u32 DENALI_CTL_30;
53 	volatile u32 DENALI_CTL_31;
54 	volatile u32 DENALI_CTL_32;
55 	volatile u32 DENALI_CTL_33;
56 	volatile u32 DENALI_CTL_34;
57 	volatile u32 DENALI_CTL_35;
58 	volatile u32 DENALI_CTL_36;
59 	volatile u32 DENALI_CTL_37;
60 	volatile u32 DENALI_CTL_38;
61 	volatile u32 DENALI_CTL_39;
62 	volatile u32 DENALI_CTL_40;
63 	volatile u32 DENALI_CTL_41;
64 	volatile u32 DENALI_CTL_42;
65 	volatile u32 DENALI_CTL_43;
66 	volatile u32 DENALI_CTL_44;
67 	volatile u32 DENALI_CTL_45;
68 	volatile u32 DENALI_CTL_46;
69 	volatile u32 DENALI_CTL_47;
70 	volatile u32 DENALI_CTL_48;
71 	volatile u32 DENALI_CTL_49;
72 	volatile u32 DENALI_CTL_50;
73 	volatile u32 DENALI_CTL_51;
74 	volatile u32 DENALI_CTL_52;
75 	volatile u32 DENALI_CTL_53;
76 	volatile u32 DENALI_CTL_54;
77 	volatile u32 DENALI_CTL_55;
78 	volatile u32 DENALI_CTL_56;
79 	volatile u32 DENALI_CTL_57;
80 	volatile u32 DENALI_CTL_58;
81 	volatile u32 DENALI_CTL_59;
82 	volatile u32 DENALI_CTL_60;
83 	volatile u32 DENALI_CTL_61;
84 	volatile u32 DENALI_CTL_62;
85 	volatile u32 DENALI_CTL_63;
86 	volatile u32 DENALI_CTL_64;
87 	volatile u32 DENALI_CTL_65;
88 	volatile u32 DENALI_CTL_66;
89 	volatile u32 DENALI_CTL_67;
90 	volatile u32 DENALI_CTL_68;
91 	volatile u32 DENALI_CTL_69;
92 	volatile u32 DENALI_CTL_70;
93 	volatile u32 DENALI_CTL_71;
94 	volatile u32 DENALI_CTL_72;
95 	volatile u32 DENALI_CTL_73;
96 	volatile u32 DENALI_CTL_74;
97 	volatile u32 DENALI_CTL_75;
98 	volatile u32 DENALI_CTL_76;
99 	volatile u32 DENALI_CTL_77;
100 	volatile u32 DENALI_CTL_78;
101 	volatile u32 DENALI_CTL_79;
102 	volatile u32 DENALI_CTL_80;
103 	volatile u32 DENALI_CTL_81;
104 	volatile u32 DENALI_CTL_82;
105 	volatile u32 DENALI_CTL_83;
106 	volatile u32 DENALI_CTL_84;
107 	volatile u32 DENALI_CTL_85;
108 	volatile u32 DENALI_CTL_86;
109 	volatile u32 DENALI_CTL_87;
110 	volatile u32 DENALI_CTL_88;
111 	volatile u32 DENALI_CTL_89;
112 	volatile u32 DENALI_CTL_90;
113 	volatile u32 DENALI_CTL_91;
114 	volatile u32 DENALI_CTL_92;
115 	volatile u32 DENALI_CTL_93;
116 	volatile u32 DENALI_CTL_94;
117 	volatile u32 DENALI_CTL_95;
118 	volatile u32 DENALI_CTL_96;
119 	volatile u32 DENALI_CTL_97;
120 	volatile u32 DENALI_CTL_98;
121 	volatile u32 DENALI_CTL_99;
122 	volatile u32 DENALI_CTL_100;
123 	volatile u32 DENALI_CTL_101;
124 	volatile u32 DENALI_CTL_102;
125 	volatile u32 DENALI_CTL_103;
126 	volatile u32 DENALI_CTL_104;
127 	volatile u32 DENALI_CTL_105;
128 	volatile u32 DENALI_CTL_106;
129 	volatile u32 DENALI_CTL_107;
130 	volatile u32 DENALI_CTL_108;
131 	volatile u32 DENALI_CTL_109;
132 	volatile u32 DENALI_CTL_110;
133 	volatile u32 DENALI_CTL_111;
134 	volatile u32 DENALI_CTL_112;
135 	volatile u32 DENALI_CTL_113;
136 	volatile u32 DENALI_CTL_114;
137 	volatile u32 DENALI_CTL_115;
138 	volatile u32 DENALI_CTL_116;
139 	volatile u32 DENALI_CTL_117;
140 	volatile u32 DENALI_CTL_118;
141 	volatile u32 DENALI_CTL_119;
142 	volatile u32 DENALI_CTL_120;
143 	volatile u32 DENALI_CTL_121;
144 	volatile u32 DENALI_CTL_122;
145 	volatile u32 DENALI_CTL_123;
146 	volatile u32 DENALI_CTL_124;
147 	volatile u32 DENALI_CTL_125;
148 	volatile u32 DENALI_CTL_126;
149 	volatile u32 DENALI_CTL_127;
150 	volatile u32 DENALI_CTL_128;
151 	volatile u32 DENALI_CTL_129;
152 	volatile u32 DENALI_CTL_130;
153 	volatile u32 DENALI_CTL_131;
154 	volatile u32 DENALI_CTL_132;
155 	volatile u32 DENALI_CTL_133;
156 	volatile u32 DENALI_CTL_134;
157 	volatile u32 DENALI_CTL_135;
158 	volatile u32 DENALI_CTL_136;
159 	volatile u32 DENALI_CTL_137;
160 	volatile u32 DENALI_CTL_138;
161 	volatile u32 DENALI_CTL_139;
162 	volatile u32 DENALI_CTL_140;
163 	volatile u32 DENALI_CTL_141;
164 	volatile u32 DENALI_CTL_142;
165 	volatile u32 DENALI_CTL_143;
166 	volatile u32 DENALI_CTL_144;
167 	volatile u32 DENALI_CTL_145;
168 	volatile u32 DENALI_CTL_146;
169 	volatile u32 DENALI_CTL_147;
170 	volatile u32 DENALI_CTL_148;
171 	volatile u32 DENALI_CTL_149;
172 	volatile u32 DENALI_CTL_150;
173 	volatile u32 DENALI_CTL_151;
174 	volatile u32 DENALI_CTL_152;
175 	volatile u32 DENALI_CTL_153;
176 	volatile u32 DENALI_CTL_154;
177 	volatile u32 DENALI_CTL_155;
178 	volatile u32 DENALI_CTL_156;
179 	volatile u32 DENALI_CTL_157;
180 	volatile u32 DENALI_CTL_158;
181 	volatile u32 DENALI_CTL_159;
182 	volatile u32 DENALI_CTL_160;
183 	volatile u32 DENALI_CTL_161;
184 	volatile u32 DENALI_CTL_162;
185 	volatile u32 DENALI_CTL_163;
186 	volatile u32 DENALI_CTL_164;
187 	volatile u32 DENALI_CTL_165;
188 	volatile u32 DENALI_CTL_166;
189 	volatile u32 DENALI_CTL_167;
190 	volatile u32 DENALI_CTL_168;
191 	volatile u32 DENALI_CTL_169;
192 	volatile u32 DENALI_CTL_170;
193 	volatile u32 DENALI_CTL_171;
194 	volatile u32 DENALI_CTL_172;
195 	volatile u32 DENALI_CTL_173;
196 	volatile u32 DENALI_CTL_174;
197 	volatile u32 DENALI_CTL_175;
198 	volatile u32 DENALI_CTL_176;
199 	volatile u32 DENALI_CTL_177;
200 	volatile u32 DENALI_CTL_178;
201 	volatile u32 DENALI_CTL_179;
202 	volatile u32 DENALI_CTL_180;
203 	volatile u32 DENALI_CTL_181;
204 	volatile u32 DENALI_CTL_182;
205 	volatile u32 DENALI_CTL_183;
206 	volatile u32 DENALI_CTL_184;
207 	volatile u32 DENALI_CTL_185;
208 	volatile u32 DENALI_CTL_186;
209 	volatile u32 DENALI_CTL_187;
210 	volatile u32 DENALI_CTL_188;
211 	volatile u32 DENALI_CTL_189;
212 	volatile u32 DENALI_CTL_190;
213 	volatile u32 DENALI_CTL_191;
214 	volatile u32 DENALI_CTL_192;
215 	volatile u32 DENALI_CTL_193;
216 	volatile u32 DENALI_CTL_194;
217 	volatile u32 DENALI_CTL_195;
218 	volatile u32 DENALI_CTL_196;
219 	volatile u32 DENALI_CTL_197;
220 	volatile u32 DENALI_CTL_198;
221 	volatile u32 DENALI_CTL_199;
222 	volatile u32 DENALI_CTL_200;
223 	volatile u32 DENALI_CTL_201;
224 	volatile u32 DENALI_CTL_202;
225 	volatile u32 DENALI_CTL_203;
226 	volatile u32 DENALI_CTL_204;
227 	volatile u32 DENALI_CTL_205;
228 	volatile u32 DENALI_CTL_206;
229 	volatile u32 DENALI_CTL_207;
230 	volatile u32 DENALI_CTL_208;
231 	volatile u32 DENALI_CTL_209;
232 	volatile u32 DENALI_CTL_210;
233 	volatile u32 DENALI_CTL_211;
234 	volatile u32 DENALI_CTL_212;
235 	volatile u32 DENALI_CTL_213;
236 	volatile u32 DENALI_CTL_214;
237 	volatile u32 DENALI_CTL_215;
238 	volatile u32 DENALI_CTL_216;
239 	volatile u32 DENALI_CTL_217;
240 	volatile u32 DENALI_CTL_218;
241 	volatile u32 DENALI_CTL_219;
242 	volatile u32 DENALI_CTL_220;
243 	volatile u32 DENALI_CTL_221;
244 	volatile u32 DENALI_CTL_222;
245 	volatile u32 DENALI_CTL_223;
246 	volatile u32 DENALI_CTL_224;
247 	volatile u32 DENALI_CTL_225;
248 	volatile u32 DENALI_CTL_226;
249 	volatile u32 DENALI_CTL_227;
250 	volatile u32 DENALI_CTL_228;
251 	volatile u32 DENALI_CTL_229;
252 	volatile u32 DENALI_CTL_230;
253 	volatile u32 DENALI_CTL_231;
254 	volatile u32 DENALI_CTL_232;
255 	volatile u32 DENALI_CTL_233;
256 	volatile u32 DENALI_CTL_234;
257 	volatile u32 DENALI_CTL_235;
258 	volatile u32 DENALI_CTL_236;
259 	volatile u32 DENALI_CTL_237;
260 	volatile u32 DENALI_CTL_238;
261 	volatile u32 DENALI_CTL_239;
262 	volatile u32 DENALI_CTL_240;
263 	volatile u32 DENALI_CTL_241;
264 	volatile u32 DENALI_CTL_242;
265 	volatile u32 DENALI_CTL_243;
266 	volatile u32 DENALI_CTL_244;
267 	volatile u32 DENALI_CTL_245;
268 	volatile u32 DENALI_CTL_246;
269 	volatile u32 DENALI_CTL_247;
270 	volatile u32 DENALI_CTL_248;
271 	volatile u32 DENALI_CTL_249;
272 	volatile u32 DENALI_CTL_250;
273 	volatile u32 DENALI_CTL_251;
274 	volatile u32 DENALI_CTL_252;
275 	volatile u32 DENALI_CTL_253;
276 	volatile u32 DENALI_CTL_254;
277 	volatile u32 DENALI_CTL_255;
278 	volatile u32 DENALI_CTL_256;
279 	volatile u32 DENALI_CTL_257;
280 	volatile u32 DENALI_CTL_258;
281 	volatile u32 DENALI_CTL_259;
282 	volatile u32 DENALI_CTL_260;
283 	volatile u32 DENALI_CTL_261;
284 	volatile u32 DENALI_CTL_262;
285 	volatile u32 DENALI_CTL_263;
286 	volatile u32 DENALI_CTL_264;
287 	volatile u32 DENALI_CTL_265;
288 	volatile u32 DENALI_CTL_266;
289 	volatile u32 DENALI_CTL_267;
290 	volatile u32 DENALI_CTL_268;
291 	volatile u32 DENALI_CTL_269;
292 	volatile u32 DENALI_CTL_270;
293 	volatile u32 DENALI_CTL_271;
294 	volatile u32 DENALI_CTL_272;
295 	volatile u32 DENALI_CTL_273;
296 	volatile u32 DENALI_CTL_274;
297 	volatile u32 DENALI_CTL_275;
298 	volatile u32 DENALI_CTL_276;
299 	volatile u32 DENALI_CTL_277;
300 	volatile u32 DENALI_CTL_278;
301 	volatile u32 DENALI_CTL_279;
302 	volatile u32 DENALI_CTL_280;
303 	volatile u32 DENALI_CTL_281;
304 	volatile u32 DENALI_CTL_282;
305 	volatile u32 DENALI_CTL_283;
306 	volatile u32 DENALI_CTL_284;
307 	volatile u32 DENALI_CTL_285;
308 	volatile u32 DENALI_CTL_286;
309 	volatile u32 DENALI_CTL_287;
310 	volatile u32 DENALI_CTL_288;
311 	volatile u32 DENALI_CTL_289;
312 	volatile u32 DENALI_CTL_290;
313 	volatile u32 DENALI_CTL_291;
314 	volatile u32 DENALI_CTL_292;
315 	volatile u32 DENALI_CTL_293;
316 	volatile u32 DENALI_CTL_294;
317 	volatile u32 DENALI_CTL_295;
318 	volatile u32 DENALI_CTL_296;
319 	volatile u32 DENALI_CTL_297;
320 	volatile u32 DENALI_CTL_298;
321 	volatile u32 DENALI_CTL_299;
322 	volatile u32 DENALI_CTL_300;
323 	volatile u32 DENALI_CTL_301;
324 	volatile u32 DENALI_CTL_302;
325 	volatile u32 DENALI_CTL_303;
326 	volatile u32 DENALI_CTL_304;
327 	volatile u32 DENALI_CTL_305;
328 	volatile u32 DENALI_CTL_306;
329 	volatile u32 DENALI_CTL_307;
330 	volatile u32 DENALI_CTL_308;
331 	volatile u32 DENALI_CTL_309;
332 	volatile u32 DENALI_CTL_310;
333 	volatile u32 DENALI_CTL_311;
334 	volatile u32 DENALI_CTL_312;
335 	volatile u32 DENALI_CTL_313;
336 	volatile u32 DENALI_CTL_314;
337 	volatile u32 DENALI_CTL_315;
338 	volatile u32 DENALI_CTL_316;
339 	volatile u32 DENALI_CTL_317;
340 	volatile u32 DENALI_CTL_318;
341 	volatile u32 DENALI_CTL_319;
342 	volatile u32 DENALI_CTL_320;
343 	volatile u32 DENALI_CTL_321;
344 	volatile u32 DENALI_CTL_322;
345 	volatile u32 DENALI_CTL_323;
346 	volatile u32 DENALI_CTL_324;
347 	volatile u32 DENALI_CTL_325;
348 	volatile u32 DENALI_CTL_326;
349 	volatile u32 DENALI_CTL_327;
350 	volatile u32 DENALI_CTL_328;
351 	volatile u32 DENALI_CTL_329;
352 	volatile u32 DENALI_CTL_330;
353 	volatile u32 DENALI_CTL_331;
354 	volatile u32 DENALI_CTL_332;
355 	volatile u32 DENALI_CTL_333;
356 	volatile u32 DENALI_CTL_334;
357 	volatile u32 DENALI_CTL_335;
358 	volatile u32 DENALI_CTL_336;
359 	volatile u32 DENALI_CTL_337;
360 	volatile u32 DENALI_CTL_338;
361 	volatile u32 DENALI_CTL_339;
362 	volatile u32 DENALI_CTL_340;
363 	volatile u32 DENALI_CTL_341;
364 	volatile u32 DENALI_CTL_342;
365 	volatile u32 DENALI_CTL_343;
366 	volatile u32 DENALI_CTL_344;
367 	volatile u32 DENALI_CTL_345;
368 	volatile u32 DENALI_CTL_346;
369 	volatile u32 DENALI_CTL_347;
370 	volatile u32 DENALI_CTL_348;
371 	volatile u32 DENALI_CTL_349;
372 	volatile u32 DENALI_CTL_350;
373 	volatile u32 DENALI_CTL_351;
374 	volatile u32 DENALI_CTL_352;
375 	volatile u32 DENALI_CTL_353;
376 	volatile u32 DENALI_CTL_354;
377 	volatile u32 DENALI_CTL_355;
378 	volatile u32 DENALI_CTL_356;
379 	volatile u32 DENALI_CTL_357;
380 	volatile u32 DENALI_CTL_358;
381 	volatile u32 DENALI_CTL_359;
382 	volatile u32 DENALI_CTL_360;
383 	volatile u32 DENALI_CTL_361;
384 	volatile u32 DENALI_CTL_362;
385 	volatile u32 DENALI_CTL_363;
386 	volatile u32 DENALI_CTL_364;
387 	volatile u32 DENALI_CTL_365;
388 	volatile u32 DENALI_CTL_366;
389 	volatile u32 DENALI_CTL_367;
390 	volatile u32 DENALI_CTL_368;
391 	volatile u32 DENALI_CTL_369;
392 	volatile u32 DENALI_CTL_370;
393 	volatile u32 DENALI_CTL_371;
394 	volatile u32 DENALI_CTL_372;
395 	volatile u32 DENALI_CTL_373;
396 	volatile u32 DENALI_CTL_374;
397 	volatile u32 DENALI_CTL_375;
398 	volatile u32 DENALI_CTL_376;
399 	volatile u32 DENALI_CTL_377;
400 	volatile u32 DENALI_CTL_378;
401 	volatile u32 DENALI_CTL_379;
402 	volatile u32 DENALI_CTL_380;
403 	volatile u32 DENALI_CTL_381;
404 	volatile u32 DENALI_CTL_382;
405 	volatile u32 DENALI_CTL_383;
406 	volatile u32 DENALI_CTL_384;
407 	volatile u32 DENALI_CTL_385;
408 	volatile u32 DENALI_CTL_386;
409 	volatile u32 DENALI_CTL_387;
410 	volatile u32 DENALI_CTL_388;
411 	volatile u32 DENALI_CTL_389;
412 	volatile u32 DENALI_CTL_390;
413 	volatile u32 DENALI_CTL_391;
414 	volatile u32 DENALI_CTL_392;
415 	volatile u32 DENALI_CTL_393;
416 	volatile u32 DENALI_CTL_394;
417 	volatile u32 DENALI_CTL_395;
418 	volatile u32 DENALI_CTL_396;
419 	volatile u32 DENALI_CTL_397;
420 	volatile u32 DENALI_CTL_398;
421 	volatile u32 DENALI_CTL_399;
422 	volatile u32 DENALI_CTL_400;
423 	volatile u32 DENALI_CTL_401;
424 	volatile u32 DENALI_CTL_402;
425 	volatile u32 DENALI_CTL_403;
426 	volatile u32 DENALI_CTL_404;
427 	volatile u32 DENALI_CTL_405;
428 	volatile u32 DENALI_CTL_406;
429 	volatile u32 DENALI_CTL_407;
430 	volatile u32 DENALI_CTL_408;
431 	volatile u32 DENALI_CTL_409;
432 	volatile u32 DENALI_CTL_410;
433 	volatile u32 DENALI_CTL_411;
434 	volatile u32 DENALI_CTL_412;
435 	volatile u32 DENALI_CTL_413;
436 	volatile u32 DENALI_CTL_414;
437 	volatile u32 DENALI_CTL_415;
438 	volatile u32 DENALI_CTL_416;
439 	volatile u32 DENALI_CTL_417;
440 	volatile u32 DENALI_CTL_418;
441 	volatile u32 DENALI_CTL_419;
442 	volatile u32 DENALI_CTL_420;
443 	volatile u32 DENALI_CTL_421;
444 	volatile u32 DENALI_CTL_422;
445 	volatile u32 DENALI_CTL_423;
446 	volatile u32 DENALI_CTL_424;
447 	volatile u32 DENALI_CTL_425;
448 	volatile u32 DENALI_CTL_426;
449 	volatile u32 DENALI_CTL_427;
450 	volatile u32 DENALI_CTL_428;
451 	volatile u32 DENALI_CTL_429;
452 	volatile u32 DENALI_CTL_430;
453 	volatile u32 DENALI_CTL_431;
454 	volatile u32 DENALI_CTL_432;
455 	volatile u32 DENALI_CTL_433;
456 	volatile u32 DENALI_CTL_434;
457 	volatile u32 DENALI_CTL_435;
458 	volatile u32 DENALI_CTL_436;
459 	volatile u32 DENALI_CTL_437;
460 	volatile u32 DENALI_CTL_438;
461 	volatile u32 DENALI_CTL_439;
462 	volatile u32 DENALI_CTL_440;
463 	volatile u32 DENALI_CTL_441;
464 	volatile u32 DENALI_CTL_442;
465 	volatile u32 DENALI_CTL_443;
466 	volatile u32 DENALI_CTL_444;
467 	volatile u32 DENALI_CTL_445;
468 	volatile u32 DENALI_CTL_446;
469 	volatile u32 DENALI_CTL_447;
470 	volatile u32 DENALI_CTL_448;
471 	volatile u32 DENALI_CTL_449;
472 	volatile u32 DENALI_CTL_450;
473 	volatile u32 DENALI_CTL_451;
474 	volatile u32 DENALI_CTL_452;
475 	volatile u32 DENALI_CTL_453;
476 	volatile u32 DENALI_CTL_454;
477 	volatile u32 DENALI_CTL_455;
478 	volatile u32 DENALI_CTL_456;
479 	volatile u32 DENALI_CTL_457;
480 	volatile u32 DENALI_CTL_458;
481 	volatile char pad__0[0x18D4U];
482 	volatile u32 DENALI_PI_0;
483 	volatile u32 DENALI_PI_1;
484 	volatile u32 DENALI_PI_2;
485 	volatile u32 DENALI_PI_3;
486 	volatile u32 DENALI_PI_4;
487 	volatile u32 DENALI_PI_5;
488 	volatile u32 DENALI_PI_6;
489 	volatile u32 DENALI_PI_7;
490 	volatile u32 DENALI_PI_8;
491 	volatile u32 DENALI_PI_9;
492 	volatile u32 DENALI_PI_10;
493 	volatile u32 DENALI_PI_11;
494 	volatile u32 DENALI_PI_12;
495 	volatile u32 DENALI_PI_13;
496 	volatile u32 DENALI_PI_14;
497 	volatile u32 DENALI_PI_15;
498 	volatile u32 DENALI_PI_16;
499 	volatile u32 DENALI_PI_17;
500 	volatile u32 DENALI_PI_18;
501 	volatile u32 DENALI_PI_19;
502 	volatile u32 DENALI_PI_20;
503 	volatile u32 DENALI_PI_21;
504 	volatile u32 DENALI_PI_22;
505 	volatile u32 DENALI_PI_23;
506 	volatile u32 DENALI_PI_24;
507 	volatile u32 DENALI_PI_25;
508 	volatile u32 DENALI_PI_26;
509 	volatile u32 DENALI_PI_27;
510 	volatile u32 DENALI_PI_28;
511 	volatile u32 DENALI_PI_29;
512 	volatile u32 DENALI_PI_30;
513 	volatile u32 DENALI_PI_31;
514 	volatile u32 DENALI_PI_32;
515 	volatile u32 DENALI_PI_33;
516 	volatile u32 DENALI_PI_34;
517 	volatile u32 DENALI_PI_35;
518 	volatile u32 DENALI_PI_36;
519 	volatile u32 DENALI_PI_37;
520 	volatile u32 DENALI_PI_38;
521 	volatile u32 DENALI_PI_39;
522 	volatile u32 DENALI_PI_40;
523 	volatile u32 DENALI_PI_41;
524 	volatile u32 DENALI_PI_42;
525 	volatile u32 DENALI_PI_43;
526 	volatile u32 DENALI_PI_44;
527 	volatile u32 DENALI_PI_45;
528 	volatile u32 DENALI_PI_46;
529 	volatile u32 DENALI_PI_47;
530 	volatile u32 DENALI_PI_48;
531 	volatile u32 DENALI_PI_49;
532 	volatile u32 DENALI_PI_50;
533 	volatile u32 DENALI_PI_51;
534 	volatile u32 DENALI_PI_52;
535 	volatile u32 DENALI_PI_53;
536 	volatile u32 DENALI_PI_54;
537 	volatile u32 DENALI_PI_55;
538 	volatile u32 DENALI_PI_56;
539 	volatile u32 DENALI_PI_57;
540 	volatile u32 DENALI_PI_58;
541 	volatile u32 DENALI_PI_59;
542 	volatile u32 DENALI_PI_60;
543 	volatile u32 DENALI_PI_61;
544 	volatile u32 DENALI_PI_62;
545 	volatile u32 DENALI_PI_63;
546 	volatile u32 DENALI_PI_64;
547 	volatile u32 DENALI_PI_65;
548 	volatile u32 DENALI_PI_66;
549 	volatile u32 DENALI_PI_67;
550 	volatile u32 DENALI_PI_68;
551 	volatile u32 DENALI_PI_69;
552 	volatile u32 DENALI_PI_70;
553 	volatile u32 DENALI_PI_71;
554 	volatile u32 DENALI_PI_72;
555 	volatile u32 DENALI_PI_73;
556 	volatile u32 DENALI_PI_74;
557 	volatile u32 DENALI_PI_75;
558 	volatile u32 DENALI_PI_76;
559 	volatile u32 DENALI_PI_77;
560 	volatile u32 DENALI_PI_78;
561 	volatile u32 DENALI_PI_79;
562 	volatile u32 DENALI_PI_80;
563 	volatile u32 DENALI_PI_81;
564 	volatile u32 DENALI_PI_82;
565 	volatile u32 DENALI_PI_83;
566 	volatile u32 DENALI_PI_84;
567 	volatile u32 DENALI_PI_85;
568 	volatile u32 DENALI_PI_86;
569 	volatile u32 DENALI_PI_87;
570 	volatile u32 DENALI_PI_88;
571 	volatile u32 DENALI_PI_89;
572 	volatile u32 DENALI_PI_90;
573 	volatile u32 DENALI_PI_91;
574 	volatile u32 DENALI_PI_92;
575 	volatile u32 DENALI_PI_93;
576 	volatile u32 DENALI_PI_94;
577 	volatile u32 DENALI_PI_95;
578 	volatile u32 DENALI_PI_96;
579 	volatile u32 DENALI_PI_97;
580 	volatile u32 DENALI_PI_98;
581 	volatile u32 DENALI_PI_99;
582 	volatile u32 DENALI_PI_100;
583 	volatile u32 DENALI_PI_101;
584 	volatile u32 DENALI_PI_102;
585 	volatile u32 DENALI_PI_103;
586 	volatile u32 DENALI_PI_104;
587 	volatile u32 DENALI_PI_105;
588 	volatile u32 DENALI_PI_106;
589 	volatile u32 DENALI_PI_107;
590 	volatile u32 DENALI_PI_108;
591 	volatile u32 DENALI_PI_109;
592 	volatile u32 DENALI_PI_110;
593 	volatile u32 DENALI_PI_111;
594 	volatile u32 DENALI_PI_112;
595 	volatile u32 DENALI_PI_113;
596 	volatile u32 DENALI_PI_114;
597 	volatile u32 DENALI_PI_115;
598 	volatile u32 DENALI_PI_116;
599 	volatile u32 DENALI_PI_117;
600 	volatile u32 DENALI_PI_118;
601 	volatile u32 DENALI_PI_119;
602 	volatile u32 DENALI_PI_120;
603 	volatile u32 DENALI_PI_121;
604 	volatile u32 DENALI_PI_122;
605 	volatile u32 DENALI_PI_123;
606 	volatile u32 DENALI_PI_124;
607 	volatile u32 DENALI_PI_125;
608 	volatile u32 DENALI_PI_126;
609 	volatile u32 DENALI_PI_127;
610 	volatile u32 DENALI_PI_128;
611 	volatile u32 DENALI_PI_129;
612 	volatile u32 DENALI_PI_130;
613 	volatile u32 DENALI_PI_131;
614 	volatile u32 DENALI_PI_132;
615 	volatile u32 DENALI_PI_133;
616 	volatile u32 DENALI_PI_134;
617 	volatile u32 DENALI_PI_135;
618 	volatile u32 DENALI_PI_136;
619 	volatile u32 DENALI_PI_137;
620 	volatile u32 DENALI_PI_138;
621 	volatile u32 DENALI_PI_139;
622 	volatile u32 DENALI_PI_140;
623 	volatile u32 DENALI_PI_141;
624 	volatile u32 DENALI_PI_142;
625 	volatile u32 DENALI_PI_143;
626 	volatile u32 DENALI_PI_144;
627 	volatile u32 DENALI_PI_145;
628 	volatile u32 DENALI_PI_146;
629 	volatile u32 DENALI_PI_147;
630 	volatile u32 DENALI_PI_148;
631 	volatile u32 DENALI_PI_149;
632 	volatile u32 DENALI_PI_150;
633 	volatile u32 DENALI_PI_151;
634 	volatile u32 DENALI_PI_152;
635 	volatile u32 DENALI_PI_153;
636 	volatile u32 DENALI_PI_154;
637 	volatile u32 DENALI_PI_155;
638 	volatile u32 DENALI_PI_156;
639 	volatile u32 DENALI_PI_157;
640 	volatile u32 DENALI_PI_158;
641 	volatile u32 DENALI_PI_159;
642 	volatile u32 DENALI_PI_160;
643 	volatile u32 DENALI_PI_161;
644 	volatile u32 DENALI_PI_162;
645 	volatile u32 DENALI_PI_163;
646 	volatile u32 DENALI_PI_164;
647 	volatile u32 DENALI_PI_165;
648 	volatile u32 DENALI_PI_166;
649 	volatile u32 DENALI_PI_167;
650 	volatile u32 DENALI_PI_168;
651 	volatile u32 DENALI_PI_169;
652 	volatile u32 DENALI_PI_170;
653 	volatile u32 DENALI_PI_171;
654 	volatile u32 DENALI_PI_172;
655 	volatile u32 DENALI_PI_173;
656 	volatile u32 DENALI_PI_174;
657 	volatile u32 DENALI_PI_175;
658 	volatile u32 DENALI_PI_176;
659 	volatile u32 DENALI_PI_177;
660 	volatile u32 DENALI_PI_178;
661 	volatile u32 DENALI_PI_179;
662 	volatile u32 DENALI_PI_180;
663 	volatile u32 DENALI_PI_181;
664 	volatile u32 DENALI_PI_182;
665 	volatile u32 DENALI_PI_183;
666 	volatile u32 DENALI_PI_184;
667 	volatile u32 DENALI_PI_185;
668 	volatile u32 DENALI_PI_186;
669 	volatile u32 DENALI_PI_187;
670 	volatile u32 DENALI_PI_188;
671 	volatile u32 DENALI_PI_189;
672 	volatile u32 DENALI_PI_190;
673 	volatile u32 DENALI_PI_191;
674 	volatile u32 DENALI_PI_192;
675 	volatile u32 DENALI_PI_193;
676 	volatile u32 DENALI_PI_194;
677 	volatile u32 DENALI_PI_195;
