Searched refs:Cb (Results 1 – 19 of 19) sorted by relevance
| /linux/Documentation/userspace-api/media/v4l/ |
| A D | pixfmt-yuv-planar.rst | 72 - Cb, Cr 86 - Cb, Cr 100 - Cb, Cr 109 - Cb, Cr 116 - Cb, Cr 130 - Cb, Cr 144 - Cb, Cr 533 - Y, Cb, Cr 539 - Y, Cr, Cb 545 - Y, Cb, Cr [all …]
|
| A D | pixfmt-packed-yuv.rst | 80 - Cb\ :sub:`3` 81 - Cb\ :sub:`2` 82 - Cb\ :sub:`1` 83 - Cb\ :sub:`0` 103 - Cb\ :sub:`2` 104 - Cb\ :sub:`1` 105 - Cb\ :sub:`0` 118 - Cb\ :sub:`4` 119 - Cb\ :sub:`3` 126 - Cb\ :sub:`2` [all …]
|
| A D | pixfmt-uv8.rst | 29 - Cb\ :sub:`00` 31 - Cb\ :sub:`01` 34 - Cb\ :sub:`10` 36 - Cb\ :sub:`11` 39 - Cb\ :sub:`20` 41 - Cb\ :sub:`21` 44 - Cb\ :sub:`30` 46 - Cb\ :sub:`31`
|
| A D | colorspaces-details.rst | 66 The luminance (Y') and color difference (Cb and Cr) are obtained with 73 Cb = -0.1687R' - 0.3313G' + 0.5B' 149 Cb = -0.1146R' - 0.3854G' + 0.5B' 175 Cb = \frac{224}{256} * (-0.1146R' - 0.3854G' + 0.5B') 188 Cb = \frac{224}{256} * (-0.1687R' - 0.3313G' + 0.5B') 272 Cb = -0.1687R' - 0.3313G' + 0.5B' 341 Cb = -0.1687R' - 0.3313G' + 0.5B' 412 Cb = -0.1396R' - 0.3604G' + 0.5B' 560 Cb = -0.1161R' - 0.3839G' + 0.5B' 634 Cb = -0.1687R' - 0.3313G' + 0.5B' [all …]
|
| A D | pixfmt-m420.rst | 23 Cb\ :sub:`0`/Cr\ :sub:`0` belongs to Y'\ :sub:`00`, Y'\ :sub:`01`, 48 - Cb\ :sub:`00` 50 - Cb\ :sub:`01` 63 - Cb\ :sub:`10` 65 - Cb\ :sub:`11`
|
| A D | ext-ctrls-jpeg.rst | 30 how Cb and Cr components are downsampled after converting an input 40 - No chroma subsampling, each pixel has Y, Cr and Cb values. 42 - Horizontally subsample Cr, Cb components by a factor of 2. 44 - Subsample Cr, Cb components horizontally and vertically by 2. 46 - Horizontally subsample Cr, Cb components by a factor of 4. 48 - Subsample Cr, Cb components horizontally by 4 and vertically by 2.
|
| A D | pixfmt-meta-vsp1-hgo.rst | 67 - B/Cb/V max [7:0] 69 - B/Cb/V min [7:0] 75 - :cspan:`4` B/Cb/V sum [31:0] 89 - :cspan:`4` B/Cb/V bin 0 [31:0] 93 - :cspan:`4` B/Cb/V bin 63 [31:0]
|
| A D | colorspaces-defs.rst | 169 0x00 and 0xff values). Cb and Cr are mapped from [-0.5…0.5] to 174 is mapped to [16…235]. Cb and Cr are mapped from [-0.5…0.5] to
|
| A D | control.rst | 243 - The Cb and Cr chroma components are replaced by fixed coefficients 249 Determines the Cb and Cr coefficients for ``V4L2_COLORFX_SET_CBCR`` 251 interpreted as Cr component, bits [15:8] as Cb component and bits
|
| A D | yuv-formats.rst | 11 and V or Cb and Cr). The color information consists of red and blue
|
| A D | ext-ctrls-codec-stateless.rst | 300 Expected list order is Intra Y, Intra Cb, Intra Cr, Inter Y, 301 Inter Cb, Inter Cr. The values on each scaling list are 306 Expected list order is Intra Y, Inter Y, Intra Cb, Inter Cb, 876 - Set if the Cb plane is uncompressed.
|
| A D | colorspaces.rst | 132 range with Y' using [16…235] and Cb and Cr using [16…240].
|
| A D | pixfmt-v4l2.rst | 82 ``width`` field for the other planes. For example the Cb and Cr
|
| A D | vidioc-g-fbuf.rst | 185 ``width`` field for the other planes. For example the Cb and Cr
|
| A D | ext-ctrls-codec.rst | 697 * - Cb chrominance
|
| /linux/Documentation/gpu/ |
| A D | afbc.rst | 56 * Component 1: Cb(8, 2x1 subsampled) 97 * Component 1: Cb(8, 2x1 subsampled) 108 * Component 0: Cb(8, 2x1 subsampled) 167 * Component 1: Cb(8) 174 * Component 1: Cb(10) 181 * Component 1: Cb(8, 2x1 subsampled) 189 * Component 0: Cb(8, 2x1 subsampled) 196 * Component 1: Cb(10, 2x1 subsampled) 204 * Component 0: Cb(10, 2x1 subsampled) 211 * Component 1: Cb(8, 2x2 subsampled) [all …]
|
| /linux/Documentation/fb/ |
| A D | pxafb.rst | 112 bpp = 16 -- for YUV422 planar (1 pixel = 1 Y + 1/2 Cb + 1/2 Cr) 114 bpp = 12 -- for YUV420 planar (1 pixel = 1 Y + 1/4 Cb + 1/4 Cr)
|
| /linux/Documentation/devicetree/bindings/media/i2c/ |
| A D | tda1997x.txt | 7 - YUV444 8bit per color (24 bits total): Y[11:4] Cr[11:4] Cb[11:4] 17 - YUV444 12bit per color (36 bits total): Y[11:0] Cb[11:0] Cr[11:0]
|
| /linux/drivers/staging/media/av7110/ |
| A D | av7110_hw.c | 932 u16 Y, Cr, Cb; in RGB2YUV() local 939 Cb = u / 16; in RGB2YUV() 942 return Cr | (Cb << 16) | (Y << 8); in RGB2YUV()
|
Completed in 57 milliseconds