Searched refs:PSC_TEMPERATURE (Results 1 – 25 of 29) sorted by relevance
12
| /linux/drivers/hwmon/pmbus/ |
| A D | max34440.c | 289 .m[PSC_TEMPERATURE] = 1, 290 .b[PSC_TEMPERATURE] = 0, 291 .R[PSC_TEMPERATURE] = 2, 332 .m[PSC_TEMPERATURE] = 1, 333 .b[PSC_TEMPERATURE] = 0, 334 .R[PSC_TEMPERATURE] = 2, 378 .m[PSC_TEMPERATURE] = 1, 379 .b[PSC_TEMPERATURE] = 0, 380 .R[PSC_TEMPERATURE] = 2, 407 .m[PSC_TEMPERATURE] = 1, [all …]
|
| A D | max20730.c | 538 .m[PSC_TEMPERATURE] = 21, 539 .b[PSC_TEMPERATURE] = 5887, 540 .R[PSC_TEMPERATURE] = -1, 567 .m[PSC_TEMPERATURE] = 21, 568 .b[PSC_TEMPERATURE] = 5887, 569 .R[PSC_TEMPERATURE] = -1, 606 .m[PSC_TEMPERATURE] = 21, 607 .b[PSC_TEMPERATURE] = 5887, 608 .R[PSC_TEMPERATURE] = -1, 635 .m[PSC_TEMPERATURE] = 21, [all …]
|
| A D | lm25066.c | 82 [PSC_TEMPERATURE] = { 119 [PSC_TEMPERATURE] = { 154 [PSC_TEMPERATURE] = { 189 [PSC_TEMPERATURE] = { 224 [PSC_TEMPERATURE] = { 495 info->format[PSC_TEMPERATURE] = direct; in lm25066_probe() 515 info->m[PSC_TEMPERATURE] = coeff[PSC_TEMPERATURE].m; in lm25066_probe() 516 info->b[PSC_TEMPERATURE] = coeff[PSC_TEMPERATURE].b; in lm25066_probe() 517 info->R[PSC_TEMPERATURE] = coeff[PSC_TEMPERATURE].R; in lm25066_probe()
|
| A D | max16064.c | 69 .format[PSC_TEMPERATURE] = direct, 76 .m[PSC_TEMPERATURE] = -7612, 77 .b[PSC_TEMPERATURE] = 335, 78 .R[PSC_TEMPERATURE] = -3,
|
| A D | max8688.c | 146 .format[PSC_TEMPERATURE] = direct, 157 .m[PSC_TEMPERATURE] = -7612, 158 .b[PSC_TEMPERATURE] = 335, 159 .R[PSC_TEMPERATURE] = -3,
|
| A D | ltc3815.c | 157 .format[PSC_TEMPERATURE] = direct, 170 .m[PSC_TEMPERATURE] = 1, 171 .b[PSC_TEMPERATURE] = 0, 172 .R[PSC_TEMPERATURE] = 0,
|
| A D | isl68137.c | 188 .format[PSC_TEMPERATURE] = direct, 204 .m[PSC_TEMPERATURE] = 1, 205 .b[PSC_TEMPERATURE] = 0, 206 .R[PSC_TEMPERATURE] = 0,
|
| A D | max31785.c | 273 .format[PSC_TEMPERATURE] = direct, 274 .m[PSC_TEMPERATURE] = 1, 275 .b[PSC_TEMPERATURE] = 0, 276 .R[PSC_TEMPERATURE] = 2,
|
| A D | bel-pfe.c | 37 .format[PSC_TEMPERATURE] = linear, 57 .format[PSC_TEMPERATURE] = linear,
|
| A D | mp2888.c | 326 .format[PSC_TEMPERATURE] = direct, 330 .m[PSC_TEMPERATURE] = 1, 331 .R[PSC_TEMPERATURE] = 1,
|
| A D | pim4328.c | 201 info->format[PSC_TEMPERATURE] = direct; in pim4328_probe() 209 info->format[PSC_TEMPERATURE] = direct; in pim4328_probe()
|
| A D | adm1275.c | 547 info->format[PSC_TEMPERATURE] = direct; in adm1275_probe() 785 info->m[PSC_TEMPERATURE] = coefficients[tindex].m; in adm1275_probe() 786 info->b[PSC_TEMPERATURE] = coefficients[tindex].b; in adm1275_probe() 787 info->R[PSC_TEMPERATURE] = coefficients[tindex].R; in adm1275_probe()
|
| A D | tps40422.c | 19 .format[PSC_TEMPERATURE] = linear,
|
| A D | max20751.c | 20 .format[PSC_TEMPERATURE] = linear,
|
| A D | ir38064.c | 27 .format[PSC_TEMPERATURE] = linear,
|
| A D | pm6764tr.c | 35 .format[PSC_TEMPERATURE] = linear,
|
| A D | ir36021.c | 21 .format[PSC_TEMPERATURE] = linear,
|
| A D | pxe1610.c | 67 .format[PSC_TEMPERATURE] = linear,
|
| A D | ir35221.c | 115 info->format[PSC_TEMPERATURE] = linear; in ir35221_probe()
|
| A D | xdpe12284.c | 114 .format[PSC_TEMPERATURE] = linear,
|
| A D | bpa-rs600.c | 135 .format[PSC_TEMPERATURE] = linear,
|
| A D | dps920ab.c | 77 .format[PSC_TEMPERATURE] = linear,
|
| A D | mp2975.c | 666 .format[PSC_TEMPERATURE] = direct, 670 .m[PSC_TEMPERATURE] = 1,
|
| A D | tps53679.c | 209 .format[PSC_TEMPERATURE] = linear,
|
| /linux/Documentation/hwmon/ |
| A D | pmbus.rst | 130 .direct[PSC_TEMPERATURE] = true, 138 .m[PSC_TEMPERATURE] = 1, 139 .b[PSC_TEMPERATURE] = 0, 140 .R[PSC_TEMPERATURE] = 3,
|
Completed in 35 milliseconds
12